Samling
17:30, Omklädningsrummet
Endast kallade kan anmäla sig till aktiviteten. 22 personer är kallade.
Logga in här
Samling i omklädningsrummet 17:30! Kom i tid!
Laguppställning
Ledare
Referat
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Svenska Cupen 2024/25 omg. 1-2 | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | |
1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kommentarer